See below or click here to save for future reference.
Item | Increase | New Amount |
---|---|---|
National Minimum Wage | 5.2% | $21.38 per hour $812.60 per week |
Modern Award Rates1 >$869.60 | 4.6% | Check individual Modern Awards |
Modern Award Rates2 <$869.60 | $40 per week | Check individual Modern Awards |
Allowances in Modern Awards | Apply formula provided in the Modern Award | Check individual Modern Awards |
Enterprise Agreements for employees covered by a Modern Award | Base Rate not less than the wage specified in respect of an employee’s classification under a modern award | Check individual Enterprise Agreements |
Enterprise Agreements for employees NOT covered by a Modern Award | Base Rate not less than the national minimum wage | Check individual Enterprise Agreements |
High Income Threshold | 2.2% | $162,000 |
Unfair Dismissal Maximum Compensation | 2.2% | $81,000 |
Superannuation3 | 0.5% | 10.5% |
Maximum quarterly superannuation contribution base | 2.2% | $60,220 |
Redundancy – tax free base amount | 2.2% | $11,591 |
Redundancy – tax free service amount | 2.2% | $5,797 |
1 The following Modern Awards increases apply 1 October 2022 : Aircraft Cabin Crew, Airline Operations, Air Pilots, Airport Employees, Alpine Resorts, Hospitality Industry, Marine Tourism and Charter Vessels, Registered and Licensed Clubs and Restaurant Industry.
2 As above
3 The $450 per month threshold for super guarantee eligibility will be removed
Edge Legal
Relationships. Respect. Results
Sign up for our 'Tips & Trends' Articles
You will get short, relevant articles on topical areas with actionable steps and real commentary
We care about the protection of your data. Read our Privacy Policy.